You're viewing sample data for a fictional restaurant, not a real customer's numbers. Join the waitlist.
Invoice review
Tapd read this invoice and matched what it could. Nothing here has touched your price history yet. You confirm, then it does. That step is yours on purpose: an extractor that writes prices without a human is how a $9 case of tomatoes becomes $90.
Athens Produce & Provisions
Invoice APP-88214 · 2026-07-25
Invoice total
$486.21
Ready to confirm
2/ 6
| On the invoice | Matched to | Pack price | Unit cost | Status |
|---|---|---|---|---|
| EXTRA VIRGIN OLIVE OIL 6/1GAL1 case | Olive oil, extra virgin | $213.60 | $0.2780per fl oz+19.8% | Price movedUp 19.8% since the last confirmed price. Worth a look before you confirm. |
| TOMATO CRUSHED #10 6CT2 cases | Crushed tomato, #10 | $61.40 | $0.0426per fl oz | Matched |
| FETA BARREL AGED 4/4LB1 case | Feta, barrel aged | $92.80 | $0.3625per oz+2.1% | Matched |
| LEMONS 165CT CASE1 case | Lemons | $48.00 | $0.2910per each-30.7% | Needs a lookLast invoice recorded this pack as 115 count, this one reads 165. One of the two is wrong, and the difference moves the unit cost by 30%. |
| GRK YOG 5KG PL2 units | — | $41.50 | — | No matchNo catalog match. Abbreviated supplier codes like this need a person to link once, then it is remembered. |
| DELIVERY FEE1 | — | $28.91 | — | No matchNot an ingredient. Excluded from costing rather than spread across dishes. |
2 of 6 lines are ready to confirm as read. 4 need a decision from you. That is a normal invoice, and roughly a minute of work. Once you confirm, every dish using these ingredients re-costs itself.